In financial year 2008-2009 in TALBEHAT
Sl.No.Name of PanchayatTotal worksTotal LabourLabour by GPMaterial by GPTotal spentReg. workersWorkers given job% Total Muster rollsTotal used
1 Asaupura 14 505800.0 446400.0 215429.0 661829 215 179 83.3 35 35
2 Baghora 11 1737200.0 527300.0 1484044.15 2011344.15 729 687 94.2 36 36
3 Bamhorisar 11 762500.0 759200.0 230150.0 989350 181 170 93.9 69 69
4 Barikhurd 14 797770.0 780370.0 480014.0 1260384 183 168 91.8 49 49
5 Bermavihar 26 1778700.0 992300.0 892987.8 1885287.8 676 514 76.0 98 98
6 Bhuchera 13 774300.0 774300.0 774300 308 268 87.0 45 45
7 Bigari 9 302940.0 235840.0 286069.36 521909.36 171 100 58.5 27 27
8 Bijrotha 50 6211240.0 1766840.0 256716.0 2023556 2939 2584 87.9 132 132
9 Birdha 25 3577540.0 1403440.0 35745.0 1439185 1124 1046 93.1 108 108
10 Budavni 14 711700.0 711700.0 104514.0 816214 193 180 93.3 51 51
11 Choubara 9 441940.0 441940.0 441940 201 161 80.1 28 28
12 Chungi 9 1828500.0 778200.0 190116.0 968316 874 748 85.6 51 51
13 Churavni 29 1446000.0 1040100.0 151714.5 1191814.5 723 602 83.3 91 91
14 Dhangol 11 402200.0 400700.0 878589.0 1279289 145 126 86.9 34 34
15 Gevragundera 28 2786100.0 899900.0 2410657.0 3310557 1102 946 85.8 68 68
16 Gulenda 24 3043140.0 992540.0 455823.54 1448363.54 1129 1031 91.3 63 63
17 Hasarkala 14 2758000.0 810300.0 63934.0 874234 823 750 91.1 61 61
18 Jamalpur 4 1126500.0 44000.0 68400.0 112400 431 282 65.4 3 3
19 Jhavar 17 1357800.0 909500.0 736273.25 1645773.25 489 383 78.3 57 57
20 Kadesrabansi 26 834260.0 834260.0 289685.64 1123945.64 440 310 70.5 60 60
21 Kadesrakala 33 2540660.0 1008760.0 861534.0 1870294 750 718 95.7 108 109
22 Kakdari 15 647900.0 393300.0 135564.525 528864.525 210 182 86.7 29 29
23 Kandharikala 27 1894000.0 1342200.0 892563.06 2234763.06 527 456 86.5 113 114
24 Khairadang 13 1046200.0 685000.0 757757.95 1442757.95 386 367 95.1 52 52
25 Khandi 33 2360500.0 1492860.0 3452891.96 4945751.96 896 587 65.5 93 93
26 Lalon 27 1178000.0 892800.0 680498.84 1573298.84 345 301 87.2 71 71
27 Mau 11 667000.0 661000.0 2043277.0 2704277 402 252 62.7 57 57
28 Myav 47 2224780.0 1945080.0 1208277.0 3153357 631 523 82.9 98 98
29 Natthikhera 26 3830620.0 1219320.0 1219320 1019 969 95.1 91 91
30 Pava 20 2945800.0 1639900.0 453750.0 2093650 755 642 85.0 87 87
31 Purakala 14 811960.0 811960.0 381378.0 1193338 406 255 62.8 59 59
32 Rajavan 16 900680.0 868480.0 681016.0 1549496 448 257 57.4 57 57
33 Rajpur 23 1621700.0 587100.0 293093.0 880193 940 640 68.1 43 43
34 Rajpura 18 1162000.0 506800.0 316291.6 823091.6 261 260 99.6 39 39
35 Rampur 28 3693900.0 1304100.0 1108323.8 2412423.8 1373 1219 88.8 65 65
36 Rampurakathvar 21 3013300.0 725200.0 138500.0 863700 1069 969 90.6 43 43
37 Sarsend 11 639300.0 576300.0 1050.0 577350 226 197 87.2 69 69
38 Serwaskala 14 772100.0 421800.0 421800 213 204 95.8 38 37
39 Sunoura 18 950750.0 950750.0 403484.31 1354234.31 287 268 93.4 62 62
40 Sunouri 17 2719380.0 2566980.0 446835.61 3013815.61 604 483 80.0 111 111
41 Targuan 27 1237300.0 1206700.0 221748.0 1428448 313 262 83.7 84 84
42 Terai 11 844500.0 175300.0 175300 326 293 89.9 11 11
43 Thana 21 1438100.0 802600.0 1055731.0 1858331 414 335 80.9 54 54
44 Udguvan 11 509200.0 472000.0 17558.0 489558 262 168 64.1 37 37
45 Ugarpur 19 1283300.0 503400.0 218802.32 722202.32 518 486 93.8 49 49
46 Banguankala 14 789260.0 575760.0 35800.0 611560 398 261 65.6 33 33
47 Vijaypura 17 1548700.0 819700.0 1579838.0 2399538 494 474 96.0 49 49
Labour=40704280 Material= 26616426.21565.4%
Problematic panchayats
Bermavihar( more material 47.4%),Mau( more material 75.6%),Gevragundera( more material 72.8%),Jhavar( more material 44.7%),Jamalpur( more material 60.9%),Lalon( more material 43.3%),Kadesrakala( more material 46.1%),Rajavan( more material 44.0%),Khandi( more material 69.8%),Rampur( more material 45.9%),Dhangol( more material 68.7%),Thana( more material 56.8%),Bigari( more material 54.8%),Vijaypura( more material 65.8%),Khairadang( more material 52.5%),Baghora( more material 73.8%),
Agency Name Muster roll issuedMuster roll fed
Work Deptt- 00
Gram Panchayat 28682869
Forest 21402135
Fisheries & A-R- Deptt- 00
Panchayat samiti 335335
Agriculture 00
Zilla Parishad 00
W-R Deptt- 00
R-D-Deptt- 00